SQLBrowser | SQLBrowser 1496 Registered Ngx @ DELL SINGLE |
Date | Sun May 13 16:21:57 CEST 2018 |
ASE Name | HPH8NGX_157_ISO1NOCASE (HP_H8_NGX:5700) |
ASE Version | Adaptive Server Enterprise/15.7.0/EBF 19498 SMP /P/NT (IX86)/Windows 2008 R2/ase157/2820/32-bit/OPT/Thu Sep 15 21:23:19 2011 |
JConnect | jConnect (TM) for JDBC(TM)/7.07 SP130 (Build 27074)/P/EBF23283/JDK 1.6.0/jdbcmain/OPT/Mon Jul 21 12:39:01 PDT 2014 |
Java | 1.8.0_102 |
DB Scanned | [sybsystemprocs] |
Object Count | 1,599 |
Object CRDate | null |
Defect Count | 30,289 |
Analysis Time | 1 minutes (20 s) |
Memory | 24 Mb / 457 Mb |
|
|
Statistics per Database | DB Size | Table Count | Avg Size | Tot Size | Avg Rows | Tot Rows | Avg Cols | Tot Cols | Proc Count | Avg Lines | Tot Lines | Avg Bytes | Tot Bytes | Avg Cyclo | Avg Cmplx | Tot Exec | Tot Sel | Tot Ins | Tot Upd | Tot Del | Tot If | Tot While |
master | 13 MB | 59 | 27 KB | 1.5 MB | 222 | 13 K | 14 | 845 | ||||||||||||||
sybsystemdb | 6 MB | 2 | 2 KB | 4 KB | 14 | 28 | ||||||||||||||||
sybsystemprocs | 172 MB | 35 | 2.5 MB | 88 MB | 2.6 K | 92 K | 15 | 525 | 600 | 271 | 159 K | 7.6 K | 4.5 M | 21 | 115 | 2.7 K | 369 | 948 | 490 | 179 | 7.8 K | 340 |
tempdb | 104 MB | |||||||||||||||||||||
TOTAL | 295 MB | 96 | 956 K | 90 M | 1.1 K | 105 K | 15 | 1.4 K | 600 | 271 | 159 K | 7.6 K | 4.5 M | 21 | 67 K | 2.7 K | 369 | 948 | 669 | 7.8 K | 340 |
Timings | |
Directories | 0 s 31 ms |
Procs Params | 0 s 47 ms |
Pass 1 | 18 s 282 ms |
Copy Paste | 0 s 193 ms |
Database Switch Detector | 0 s 60 ms |
Dependencies.txt | 0 s 36 ms |
Dependencies2.txt | 0 s 18 ms |
Dependencies3.txt | 0 s 15 ms |
Patching TempTables | 0 s 62 ms |
Schema.xml | 0 s 36 ms |
Drawings | 1 s 140 ms |
Tables | 0 s 371 ms |
Dependencies | 0 s 266 ms |
Main Indexes | 0 s 619 ms |
Dumping Text Files | 0 s 0 ms |
Dependencies | Depth Counters | Applications | |
All Objects | Referenced | Unreferenced | |
Tables | Column Usage | Sargs | |
Dependecies ZIP | |||
SchemaFK ZIP | |||
Defects | |||
Log File |